Sector 37C, Gurgaon, Gurugram, Haryana
GST No. 06BGGPS3550J2Z5
Approx. Rs 1.25 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Automation Grade | Manual |
Mounting | Trolley |
Material | Mild Steel |
Rotation Angle | 345 degree |
Elevation Angle | 10-45 Degrees |
Usage/Application | Pollution Control |
Model Name/ Number | HRIFC 30/50/70/80/100 |
Throw Range | > 50 metres |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | FLY ASH / CEMENT / ALUMINA / COAL DUST / IRON DUST / FOOR GRADE POWDER |
Air Pressure | 5CFM @ 6Kg/Cm2 |
Model | HRI |
Price Range | 20000 TO 200000 |
Size | 50NB /80NB/100NB/125NB/150NB/200NB/250NB/300NB/350NB/400NB |
Material | FG260 GRADE CAST IRON |
Additional Information:
Approx. Rs 3 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Automation Grade | Fully Automatic |
Mounting | Skid |
Rotation Angle | 345 degree |
Elevation Angle | 0-45 Degrees |
Usage/Application | Pollution Control |
Material | Stainless Steel |
Model Name/ Number | HRIFC 100 |
Approx. Rs 3 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Throw Range | 45-50 metres |
Automation Grade | Fully Automatic |
Mounting | Skid |
Rotation Angle | 360 degree |
Elevation Angle | 0-45 Degrees |
Usage/Application | Pollution Control |
Material | Stainless Steel |
Model Name/ Number | HRIFC 50 |
Explore More Products
© Hindustan Rubber Industries, Gurgaon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited